Casino Ranking
 Top UK Casinos
 Casino Bonuses
 Casino Payouts
 Casino Reviews
 UK High Rollers
 UK Casinos List
 Downloads

 Casino Links
 Webmasters
 Contact Us

OUR NEWSLETTER
Bonuses, Specials,
Monthly Casino News


 
join  remove



TOP 15 UK ONLINE CASINO PAYOUTS

Here we list top 15 casino payout percentages of online casinos for UK players. Casino payouts (combined by the corresponding sets of the games) are reviewed monthly by independent accounting firms (PWHC). Please note that these payouts do not necessary reflect the build-in odds of the games or future payout rates. However, in general, the casinos that have relatively large number of players and pay out more during one month, tend to pay more in the future. The casinos listed here are good picks for players from United Kingdom.
Online Casino All games, % Slots, % Tables, % Poker, % Review for
1. Omni Casino 98.00 93.22 98.20 99.23 May 2007
2. Casino Kingdom 97.39 96.84 97.19 101.26 July 2008
3. 32Red Casino 97.33 95.92 98.20 99.02 July 2008
4. Blackjack Ballroom 97.28 95.12 97.46 100.24 July 2008
5. Crazy Vegas 97.19 96.98 97.18 98.26 July 2008
6. Casino Tropez 97.04 97.09 96.54 96.80 July 2008
7. King Neptunes 97.02 95.88 99.34 100.30 June 2008
8. Europa Casino 96.77 96.05 97.05 97.90 July 2008
9. CS Casino 96.75 94.66 98.50 98.91 May 2007
10. Fortune Room 96.64 94.72 102.51 98.61 July 2008
11. River Belle 96.50 95.22 97.34 98.48 July 2008
12. All Slots Casino 96.29 95.87 97.21 97.82 July 2008
13. Gaming Club 96.18 94.84 97.57 98.67 July 2008
14. InterCasino 96.04 91.28 98.40 94.20 April 2008
15. Party Casino 95.60 95.51 96.70 96.63 June 2008


 

      Copyright © CasinoSTOP.co.uk 2003 - 2008.