Casino Ranking
 Top UK Casinos
 Casino Bonuses
 Casino Payouts
 Casino Reviews
 UK High Rollers
 UK Casinos List
 Recent Winners
 Downloads

 Casino Links
 Webmasters
 Contact Us

OUR NEWSLETTER
Bonuses, Specials,
Monthly Casino News


 
join  remove



TOP 15 UK ONLINE CASINO PAYOUTS

Here we list top 15 casino payout percentages of online casinos for UK players. Casino payouts (combined by the corresponding sets of the games) are reviewed monthly by independent accounting firms (PWHC, eCOGRA). Note that these payouts do not necessary reflect the build-in odds of the games or future payout rates. However, in general, the casinos that have relatively large number of players and pay out more during one month, tend to pay more in the future. The casinos listed here are good picks for players from United Kingdom.
Online Casino All games, % Slots, % Tables, % Poker, % Review for
1. Virtual City Casino 99.04 98.12 93.14 108.23 February 2010
2. Vegas Palms 97.43 97.43 96.88 98.37 February 2010
3. Ladbrokes Casino 97.41 95.76 98.17 97.98 February 2010
4. King Neptunes 97.39 96.37 98.72 102.20 January 2010
5. 32Red Casino 96.98 96.27 97.86 96.96 February 2010
6. Blackjack Ballroom 96.97 95.45 97.75 99.77 February 2010
7. Casino Tropez 96.92 96.16 97.66 97.65* February 2010
8. Europa Casino 96.92 96.25 97.30 98.30* January 2010
9. River Belle 96.87 96.72 97.68 97.73 February 2010
10. Royal Vegas 96.80 96.10 97.57 99.66 February 2010
11. Captain Cooks 96.73 96.16 98.15 97.37 February 2010
12. 888 Casino 96.71 94.83 97.80* 97.50 January 2010
13. Gaming Club 96.70 95.76 98.25 98.80 February 2010
14. Fortune Room 96.70 95.57 99.75 97.89 February 2010
15. EuroGrand 96.63 95.28 97.38 98.03 February 2010


 

      Copyright © CasinoSTOP.co.uk 2003 - 2010.